| 24-1115 | 1 | C.-1 | Nomination(s), Chairperson, Measure G1 – Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission – 2024 Term | Nomination | Acceptance of Nomination(s) from the membership for the position of Chairperson of the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission for the 2024 term. | Discussed and Closed |  | Action details |  Video | 
							| 24-1116 | 1 | C.-2 | Election of the Chairperson, Measure G1 – Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission – 2024 Term | Election | Shall Edmund Chun be elected Chairperson, Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission, for the 2024 Term? | Elected | Pass | Action details |  Video | 
							| 24-1117 | 1 | C.-3 | Nomination(s), Vice Chairperson, Measure G1 – Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission – 2024 Term | Nomination | Acceptance of Nomination(s) from the membership for the position of Vice Chairperson of the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission for the 2024 term. | Discussed and Closed |  | Action details |  Video | 
							| 24-1118 | 1 | C.-4 | Election of the Vice Chairperson, Measure G1 – Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission – 2024 Term | Election | Shall Christian Martinez be elected Vice Chairperson, Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission, for the 2024 Term? | Elected | Pass | Action details |  Video | 
							| 24-1119 | 1 | C.-5 | Nomination(s), Secretary, Measure G1 – Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission – 2024 Term | Nomination | Acceptance of Nomination(s) from the membership for the position of Secretary of the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission for the 2024 term. | Discussed and Closed |  | Action details |  Video | 
							| 24-1120 | 1 | C.-6 | Election of the Secretary, Measure G1 – Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission – 2024 Term | Election | Shall Azlinah Tambu be elected Secretary, Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission, for the 2024 Term? | Elected | Pass | Action details |  Video | 
							| 24-1093 | 1 | F.-1 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Aurum Preparatory Academy Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Aurum Preparatory Academy Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $75,249.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1094 | 1 | F.-2 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Bret Harte Middle (6-9) School Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Bret Harte Middle (6-9) School Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $224,535.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1095 | 1 | F.-3 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Claremont Middle School Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Claremont Middle School Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $123,191.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1096 | 1 | F.-4 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Frick United Academy of Language Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Frick United Academy of Language Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $195,406.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1097 | 1 | F.-5 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Lazear Charter (K-8) Academy Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Lazear Charter (K-8) Academy Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $80,104.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1098 | 1 | F.-6 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Melrose Leadership (K-8) Academy Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Melrose Leadership (K-8) Academy Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $64,326.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1099 | 1 | F.-7 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Montera Middle School Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Montera Middle School Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $209,970.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1100 | 1 | F.-8 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Oakland Charter Academy Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Oakland Charter Academy Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $121,370.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1102 | 1 | F.-9 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Oakland Unity Middle School Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Oakland Unity Middle School Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $54,010.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1112 | 1 | F.-10 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Roosevelt Middle School Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Roosevelt Middle School Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $337,409.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-1113 | 1 | F.-11 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - West Oakland Middle School Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of West Oakland Middle School Measure G1 Application for School Year 2024 - 2025 in an amount not to exceed $101,344.00. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 24-0820A | 1 | H.-1 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission  - Life (6-12) Academy Revised Measure G1 Application - School Year 2024 – 2025 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Life (6-12) Academy Revised Measure G1 Application for School Year 2024 - 2025, as delineated in Summary of 2024 - 2025 Proposed Expenditure:
All Proposed Expenditures (from sections below) Budget Amount
1 Fund a .2 FTE Theatre Arts position for sixth grade $18,819.88
2 Art Supplies for Advisory Art Programming $3,178.22
3 Fund a 0.5 FTE Arts teacher to provide Visual Arts instruction to students $57,619.13
4 Fund 1 part-time (0.2 FTE) Student Advisor Position $19,905.77
With all other provisions of the Plan remaining in full force and effect and no increase in Proposal cost [$99,523.00]. | Adopted | Pass | Action details |  Video |