| 22-1396 | 1 | D.-1 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Oversight Commission – April 26, 2022 | Minutes, Committee | Approval by the Measure G1 Commission of its Regular Meeting Minutes of April 26, 2022. | Adopted | Pass | Action details |  Video | 
							| 22-1397 | 1 | E.-1 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - ASCEND Charter School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of ASCEND Charter School Grant Application for School Year 2022 - 2023 in an amount not to exceed $94,399.64. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1398 | 1 | E.-2 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Aspire Golden State College Preparatory Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Aspire Golden State College Preparatory Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed $131,162.14. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1399 | 1 | E.-3 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Aspire Lionel Wilson College Preparatory Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Aspire Lionel Wilson College Preparatory Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed 109,394.18. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1400 | 1 | E.-4 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Bay Area Technology School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Bay Area Technology School Grant Application for School Year 2022 - 2023 in an amount not to exceed $69,035.23. | Postponed to a Date Certain |  | Action details |  Video | 
							| 22-1401 | 1 | E.-5 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Coliseum College Preparatory Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Coliseum College Preparatory Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed $224,606.98. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1402 | 1 | E.-6 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Community School for Creative Education Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Community School for Creative Education Grant Application for School Year 2022 - 2023 in an amount not to exceed $35,682.65. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1403 | 1 | E.-7 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Downtown Charter Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Downtown Charter Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed $133,253.10. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1404 | 1 | E.-8 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Edna Brewer Middle School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Edna Brewer Middle School Grant Application for School Year 2022 - 2023 in an amount not to exceed $235,184.04. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1405 | 1 | E.-9 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Elmhurst United Middle School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Elmhurst United Middle School Grant Application for School Year 2022 - 2023 in an amount not to exceed $442,992.16. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1406 | 1 | E.-10 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Envision Academy for Arts & Technology Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Envision Academy for Arts & Technology Grant Application for School Year 2022 - 2023 in an amount not to exceed $44,985.36. | Postponed to a Date Certain |  | Action details |  Video | 
							| 22-1407 | 1 | E.-11 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Greenleaf (TK8) Elementary School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Greenleaf (TK8) Elementary School Grant Application for School Year 2022 - 2023 in an amount not to exceed $105,148.42. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1408 | 1 | E.-12 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - KIPP Bridge Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of KIPP Bridge Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed $100,309.35. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1409 | 1 | E.-13 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Lazear Charter Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Lazear Charter Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed $90,676.14. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1410 | 1 | E.-14 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - LIFE Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of LIFE Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed $102,659.70. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1411 | 1 | E.-15 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Lighthouse Community Charter School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Lighthouse Community Charter School Grant Application for School Year 2022 - 2023 in an amount not to exceed $121,997.05. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1412 | 1 | E.-16 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Lodestar: A Lighthouse Community Public School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Lodestar: A Lighthouse Community Public School Grant Application for School Year 2022 - 2023 in an amount not to exceed $117,249.70. | Postponed to a Date Certain |  | Action details |  Video | 
							| 22-1413 | 1 | E.-17 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Melrose Leadership Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Melrose Leadership Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed $60,973.64. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1414 | 1 | E.-18 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Montera Middle School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Montera Middle School Grant Application for School Year 2022 - 2023 in an amount not to exceed $204,697.22. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1415 | 1 | E.-19 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Oakland Charter Academy Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Oakland Charter Academy Grant Application for School Year 2022 - 2023 in an amount not to exceed $141,016.79. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1416 | 1 | E.-20 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Oakland School for the Arts Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Oakland School for the Arts Grant Application for School Year 2022 - 2023 in an amount not to exceed $34,015.08. | Postponed to a Date Certain |  | Action details |  Video | 
							| 22-1417 | 1 | E.-21 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Oakland Unity Middle School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Oakland Unity Middle School Grant Application for School Year 2022 - 2023 in an amount not to exceed $60,897.73. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1418 | 1 | E.-22 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Roosevelt Middle School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Roosevelt Middle School Grant Application for School Year 2022 - 2023 in an amount not to exceed $335,977.20. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1419 | 1 | E.-23 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Urban Promise Academy Middle School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Urban Promise Academy Middle School Grant Application for School Year 2022 - 2023 in an amount not to exceed $224,606.98. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1420 | 1 | E.-24 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - West Oakland Middle School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of West Oakland Middle School Grant Application for School Year 2022 - 2023 in an amount not to exceed $111,370.20. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1421 | 1 | E.-25 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Westlake Middle School Grant Application - School Year 2022 – 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of Westlake Middle School Grant Application for School Year 2022 - 2023 in an amount not to exceed $158,033.70. | Adopted on the General Consent Report | Pass | Action details | Not available | 
							| 22-1422 | 1 | G.-1 | Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission - Measure G1 Allocation Amendment - 2022 2023 | Motion | Approval by the Measure G1 - Districtwide Teacher Retention and Middle School Improvement Act Oversight Commission of an amendment to the Measure G1 Allocation for School Sites 2022 - 2023 (File ID No. 22-0595, approved by Commission on 4/12/22) repealing total allocation to the following schools:
·	La Escuelita - $52,885.30
·	Parker K8 - $47,285.68
·	Community Day - $4,977.44
pursuant to the Board’s decision to close these schools effective June 30, 2022, and approval of an appropriation of Measure G1 Funds to:
·	Sojouner Truth Independent Study School - $84,109.30
for the 2022 - 2023 school year. | Adopted | Pass | Action details |  Video |