| 
 
	
		
                        
                        
                            
                                | Meeting date/time: | 10/8/2018
                                    6:30 PM | Minutes status: | Final |  |  
                            
                                | Meeting location: | KDOL TV Studio, B-237, Met West High School Entrance, 314 East 10th Street, Oakland, CA 94606-2291 |  
			
				
                                
                                
                                    
                                        | 
					
					
						
		
		
		
		
		
		
		
		
		
		
	
							
								
							 
							| 18-2152 | 1 |  | Minutes - Measures A, B, and J Independent Citizens' School Facilities Bond Oversight Committee - September 10, 2018 | Minutes, Committee | Approval by the Measures A, B, and J Independent Citizens' School Facilities Bond Oversight Committee of its Meeting Minutes of September 10, 2018. | Adopted as Amended | Pass | Action details |  Video |  
							| 18-1787 | 1 |  | Report - Funding Update on Fremont High School, Glenview Elementary School, and the Central Kitchen Project - Facilities Department | Report | A report to the Measures A, B, and J Committee by the Deputy Chief of Facilities Planning and Management, or designee, regarding the progress and funding on the Fremont High School, Glenview Elementary and the Central Kitchen Projects. | Discussed and Closed |  | Action details |  Video |  
							| 18-1790 | 1 |  | Board Bylaw 9131 - Role of the Measures A, B, and J Independent Citizens' Facility Bond Oversight Committee | Discussion Item | A discussion by the Measures A, B, and J Committee of its role. | Discussed |  | Action details |  Video |  
							| 18-1878 | 2 |  | Facility Site Visit - September 7, 2018 | Report | A Report to the Measures A, B, and J Committee by individual Members on the less than a quorum facility site visit to Parker Elementary School and Fremont High School on September 7, 2018. | Discussed and Closed |  | Action details |  Video |  
							| 18-2099 | 1 |  | Facility Site Visit - October 5, 2018 | Report | A Report to the Measues A, B, and J Committee by individual Members on the less than a quorum facility site visit to Glenview Elementary School and Castlemont High School on October 5, 2018. | Discussed and Closed |  | Action details |  Video |  
							| 18-2151 | 1 |  | Report - Measures A, B, and J Independent Citizens' School Facilities Bond Oversight Committee – Budget to Actual Expenditures, Cash Flow Projections Through June 30, 2018 | Report | A Presentation to the Measures A, B, and J Independent Citizens’ School Facilities Bond Oversight Committee of the Measures B & J Budget to Actual Expenditures, and Cash Flow Projections through June 30, 2018. | Discussed |  | Action details |  Video |  
							| 18-2154 | 1 |  | Measures  A, B, & J Independent Citizens' School Facilities Bond Oversight Committee - 2016/2017 Annual Report | Report | Presentation by the Measures A, B, and J Independent Citizens’ School Facilities Bond Oversight Committee of its 2016-2017 Annual Report to the Public and the Board of Education | Adopted as Amended | Pass | Action details |  Video |  
					 |  
				
                                
                            
			 |